Following construction of the Football Operations Center, Phase 3 of the Athletics Master Plan will include:
| Olympic Sports Center | |
|---|---|
| Olympic Sports Center | $30,000,000 |
| Center for Citizen Leaders and Sports Ethics | $10,000,000 |
| Multi-Sport Indoor Training Center - RESERVED | $1,000,000 |
| Support and Practice Rooms | |
| Sports Performance/Weight Room - RESERVED | $500,000 |
| Sports Medicine/Training Room | $500,000 |
| Rowing Practice Room | $250,000 |
| Team Locker Rooms Field Hockey Men's Cross Country and Track & Field - RESERVED Men's Lacrosse - RESERVED Men's Soccer Rowing Softball Volleyball Women's Cross Country and Track & Field Women's Lacrosse Women's Soccer - RESERVED Wrestling | $250,000/each |
| Coaching Staff Locker Rooms (2) Men's Women's | $100,000/each |
| Equipment Room | $100,000 |
| Career Development Suite - RESERVED | $100,000 |
| Multi-Purpose Classroom - RESERVED | $100,000 |
| Meeting Rooms (multiple) - 1 RESERVED | $50,000 |
| Visiting Team Locker Rooms (2) Men's Women's | $50,000/each |
| Tutor Rooms - 4 RESERVED | $50,000 |
| Offices | |
| Head Coaches Offices Field Hockey Cross Country and Track & Field - RESERVED Men's Lacrosse - RESERVED Men's Soccer Rowing Softball Volleyball Women's Lacrosse Women's Soccer Wrestling | $250,000/each |
| Assistant Coaches Offices (multiple) - 3 RESERVED | $50,000 |
| Strength Coaches Offices | $50,000 |
| Staff Offices | $50,000 |
| Equipment Manager Office - RESERVED | $50,000 |
| Additional | |
| Nutrition/Fuel Station | $100,000 |
| Study Lounge - 3 RESERVED | $100,000 |
| Student-Athlete Lounges (multiple) - 1 RESERVED | $50,000 |
| Lockers - Please see sports specific. | $10,000 |