Naming opportunities subject to change based on final design.
Entire Athletics Complex | |
---|---|
Entire Athletics Complex | $50,000,000 |
Football Practice Field Complex | $5,000,000 |
Football Practice Fields Field #1 - RESERVED Field #2 | $1,000,000/each |
New Grass Soccer/Lacrosse Practice Field | $1,000,000 |
Rename Perry Field | $1,000,000 |
The promenade walkway from Goodwin Bridge to Disharoon Park - RESERVED | $1,000,000 |
Olympic Sports Center | |
---|---|
Olympic Sports Center | $30,000,000 |
Center for Citizen Leaders and Sports Ethics | $10,000,000 |
Multi-Sport Indoor Training Center - RESERVED | $1,000,000 |
Offices | |
Head Coaches Offices Field Hockey Cross Country and Track & Field - RESERVED Men's Lacrosse - RESERVED Men's Soccer Rowing Softball Volleyball Women's Lacrosse Women's Soccer Wrestling | $250,000/each |
Assistant Coaches Offices (multiple) - 2 RESERVED | $50,000 |
Strength Coaches Offices | $50,000 |
Staff Offices | $50,000 |
Equipment Manager Office | $50,000 |
Support and Practice Rooms | |
Sports Performance/Weight Room - RESERVED | $500,000 |
Sports Medicine/Training Room | $500,000 |
Wrestling Practice Room - RESERVED | $500,000 |
Rowing Practice Room | $250,000 |
Team Locker Rooms Field Hockey Men's Cross Country and Track & Field - RESERVED Men's Lacrosse - RESERVED Men's Soccer Rowing Softball Volleyball Women's Cross Country and Track & Field Women's Lacrosse Women's Soccer - RESERVED Wrestling | $250,000/each |
Coaching Staff Locker Rooms (2) Men's Women's | $100,000/each |
Equipment Room | $100,000 |
Career Development Suite - RESERVED | $100,000 |
Multi-Purpose Classroom - RESERVED | $100,000 |
Meeting Rooms (multiple) - 1 RESERVED | $50,000 |
Visiting Team Locker Rooms (2) Men's Women's | $50,000/each |
Tutor Rooms - 4 RESERVED | $50,000 |
Additional | |
Nutrition/Fuel Station | $100,000 |
Study Lounge - RESERVED | $100,000 |
Student-Athlete Lounges (multiple) - 1 RESERVED | $50,000 |
Lockers - 1 RESERVED | $10,000 |
Football Operations Center | |
---|---|
Football Operations Center | $35,000,000 |
Meeting Rooms | |
Team Meeting Room - RESERVED | $1,000,000 |
Offensive Team Meeting Room | $500,000 |
Defensive Team Meeting Room - RESERVED | $500,000 |
Quarterbacks Meeting Room - RESERVED | $250,000 |
Running Backs Meeting Room | $250,000 |
Receivers Meeting Room | $250,000 |
Tight End Meeting Room | $250,000 |
Offensive Line Meeting Room | $250,000 |
Defensive Line Meeting Room - RESERVED | $250,000 |
Outside Linebackers Meeting Room | $250,000 |
Inside Linebackers Meeting Room - RESERVED | $250,000 |
Secondary Meeting Room | $250,000 |
Special Teams Meeting Room | $250,000 |
Defensive Staff Meeting Room - RESERVED | $100,000 |
Offensive Staff Meeting Room - RESERVED | $100,000 |
Offices | |
Head Coach Office | $1,000,000 |
Offensive Coordinator Office - RESERVED | $250,000 |
Defensive Coordinator Office - RESERVED | $250,000 |
Assistant Coaches Offices (10) | $100,000 |
Head Strength Coaches Office - RESERVED | $100,000 |
Assistant Strength Coaches Offices | $50,000 |
Trainers Office - RESERVED | $50,000 |
Equipment Manager Office | $50,000 |
Nutritionist Office - RESERVED | $50,000 |
Other Staff Offices - 1 RESERVED | $50,000 |
Support Rooms | |
Team Locker Room - RESERVED | $500,000 |
Sports Medicine/Training Room | $500,000 |
Strength and Conditioning Room - RESERVED | $500,000 |
Coaching Staff Locker Room - RESERVED | $100,000 |
Football Equipment Room | $100,000 |
Video Analysis Room - RESERVED | $100,000 |
Hydro Therapy Room - RESERVED | $100,000 |
Additional | |
Lobby/Reception - RESERVED | $250,000 |
Nutrition/Fuel Station - RESERVED | $100,000 |
Lockers | $25,000 |